<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Campuses that Rock the Vote</title>
	<link>http://www.campuscompare.com/college-resources/college-trends/campuses-that-rock-the-vote/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 08 Jan 2009 21:31:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Jeanne from NYC</title>
		<link>http://www.campuscompare.com/college-resources/college-trends/campuses-that-rock-the-vote/#comment-383</link>
		<dc:creator>Jeanne from NYC</dc:creator>
		<pubDate>Wed, 03 Sep 2008 01:19:42 +0000</pubDate>
		<guid>http://www.campuscompare.com/college-resources/college-trends/campuses-that-rock-the-vote/#comment-383</guid>
		<description>Maybe more significant in The Princeton Review rankings lists in its just published book, Best 368 Colleges, is its list of top 20 schools where students are "Most Liberal" and top 20 for "Most Conservative."  To see which schools are the Obama and which are the McCain strongholds check out these lists at www.princetonreview.com in the area for "Best 368 Colleges."</description>
		<content:encoded><![CDATA[<p>Maybe more significant in The Princeton Review rankings lists in its just published book, Best 368 Colleges, is its list of top 20 schools where students are &#8220;Most Liberal&#8221; and top 20 for &#8220;Most Conservative.&#8221;  To see which schools are the Obama and which are the McCain strongholds check out these lists at <a href="http://www.princetonreview.com" rel="nofollow">http://www.princetonreview.com</a> in the area for &#8220;Best 368 Colleges.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
